Processing steel sheet and coil products is where we cut our teeth in this industry back in 1947. It is an industry we have evolved with as a business, and one our team of steel mega-masters continues to service well.
Hot Rolled
SIZE RANGE | DIMENSIONS | GRADES |
1.6 – 6mm | Standard Sheet | HA1 |
• 900/915/1200/1220/1500/1800 Wide | HA3 | |
• 1800/2400/3600/6000 Long | HW350 | |
• All non standard lengths cut on request | HA250 | |
HA300 | ||
Slit Coil | HA350 | |
• All sizes slit by request | Xtraform | |
Blackform |
Pickled & Oiled (P&O)
SIZE RANGE | DIMENSIONS | GRADES |
1.5-6.0mm | Standard Sheet | HA3 |
• 900/915/1200/1220/1500 Wide | HA3P | |
• 1800/2400/3600/6000 Long | HA3PO | |
• All non standard lengths cut on request | Brightform | |
Slit Coil | ||
• All sizes slit by request |
Cold Rolled
SIZE RANGE | DIMENSIONS | GRADES |
0.4-1.6mm | Standard Sheet | CA3 |
• 900/915/1200/1220 Wide | CM350 | |
• 1800/2400/3600/6000 Long | CA2SE | |
• All non standard lengths cut on request | CA5SN-E | |
CA260 | ||
Slit Coil | CV2S1 | |
• All sizes slit by request |
Galvanised
SIZE RANGE | DIMENSIONS | GRADES |
0.25-2.9mm | Standard Sheet | G2 |
• 900/915/1200/1220/1500/1525 Wide | G3 | |
• 1800/2400/3600/6000 Long | G300 | |
• All non standard lengths cut on request | G450 | |
G550 | ||
Slit Coil | Galvaskin | |
• All sizes slit by request | Galvaspan | |
Zinc Hi Ten | ||
Coatings | Zincform | |
• Z200, Z275, Z350, Z450, Z600 |
Galvanneal (Zincanneal)
SIZE RANGE | DIMENSIONS | GRADES |
0.5-1.9mm | Standard Sheet | G2N |
• 900/915/1200/1220 Wide | G3N | |
• 1800/2400/3600 Long | Electrogal | |
• All non standard lengths cut on request | ||
Slit Coil | ||
• All sizes slit by request |
Zinc Coated (Zincalume)
SIZE RANGE | DIMENSIONS | GRADES |
0.4-1.6mm | Standard Sheet | AZ150 |
• 900/915/1200/1220 Wide | G250 | |
• 1800/2400/3600 Long | G300 | |
• All non standard lengths cut on request | G450 | |
G550 | ||
Slit Coil | XRW | |
• All sizes slit by request | Zincalume | |
Zine AM |
Painted (Colorbond)
SIZE RANGE | DIMENSIONS | GRADES |
0.55-0.95mm | Standard Sheet | G300 |
• 900/915/1200/1220 Wide | G550 | |
• 1800/2400/3600 Long | XMA | |
• All non standard lengths cut on request | GMA | |
XRW | ||
Slit Coil | SWP | |
• All sizes slit by request | Coolroom | |
Versiclad | ||
Colours | Appliance White | |
• Z200, Z275, Z350, Z450, Z600 | Signwhite |